Shopping Bag
Advance 30-10
Advance 30-10

Advance 30-10

Your Price: U$679.00
discontinued
Part Number:Advance 30-10
If you don´t go forwards, you go backwards. That's why we are working on our progress permanently.
The result of our work is in this case our new motor – Advance. The main advantage lies in a new flow control system within the rotor.
Through this magnetic flux control system the losses are minimized in part load.
The motor has internal fan for best cooling. The efficiency of this in-runner could be increased and is now about 91%.
The motor is equipped with a 12 mm hollow shaft. and has been designed for mounting inside the fuselage of the model.

Designed for F3A, but also recommended for scale and pattern, airplane weight from 4-10kg, props from 20 x 13" to 22 x 12"

specifications
Weight: 590 g (20.8oz)
Shaft dia.: 12/8 mm
Winds: 10 Wind
Rec'd cell count: 8 - 10 LiPo
Pole count: 20
Kv 230 rpm/V

Advance 30-10
Prop: Voltage in V Current in A RPM 1/min Thrust in N
RASA MadCad 19,8"x20,5" fold. 35,7 98,9 6156 88,3
APC-E 20"x13" 29,8 60,2 5570 65,7
35,3 78,0 6419 84,4
RASA MagFive 20,2"x16" fold. 35,5 80,4 6376 96,1
RASA MagSeven 20,2"x17" fold. 35,7 88,2 6256 87,3
APC-E 21"x13" 29,7 64,8 5543 86,3
36,8 87,9 6440 117,7
RASA MagOne 21"x15,5" fold. 35,7 98,9 5977 100,1
RASA MagCad 21"x19,6" fold. 35,7 98,4 6070 86,3
RASA 22"x10" fix 30,3 55,0 5863 87,3
36,0 70,5 6639 111,8
RASA 22"x12" fold. 37,1 89,1 6528 109,8
Ramoser 19,9"x15" 3-Blatt 30,5 74,3 5558 96,1
35,7 91,3 6135 121,6
RASA MagSeven 20,2"x17" 3-Blatt fold. 29,5 87,0 4775 80,4

Related Items